产品中心
宝安法国爱托福产品
Shore A hardness硬度
Fearing resistances^ 阻力
Fensile strength at break拉伸断裂强度
Elongation at break鞭简长率
Residual elong, (after break麽余個长率(駛后)
Diermal conductivity导热系数
类别:
产品描述
| TECHNICAL SPECIFICATIONS | |||
| PROPERTY性能 | Standard 标准 | Unit单位 | Value数值 |
| Shore A hardness?^ | EN ISO 868 | ShA | 80 |
| Tearing resistance撕裂阻力 | DIN 53515 | N/mm | 50/80 |
| Tensile strength at break拉伸断裂强度 | ASTM D638 EN ISO 527 | N/mm2 | 16 |
| Elongation at break断裂伸长率 | % | 340 | |
| Residual elong, (after break駭余伸长率(断裂) | % | 68 | |
| Thermal conductivity导热系数 | ASTM C177 | W/m.K | 0.16 |
| Cold bend brittle temperature;令弯脆化温度 | ISO 8570 | °C | -35 |
| Usage temperature range使用)范围 | EN 1876 | °C | -15/+50 |
| Vicat softening temperature维卡软化温度 | EN ISO 306 | °C | 50 |
| Specific heat capacity比热容 | ISO 11357 | kJ/kg.K | 1.6 |
| Sound reduction减音率 | DIN 52210 | dB | >35 |
| Reaction to fire燃烧反应 | CFM | ||
| Light transmittance透光率 | ASTM D1003 | % | 85 |
| UUIR filter紫外/红外过滤 | EN 1598 | Filter | - |
| UV resistance抗紫外线 | ISO4892 | - | Yes |
| Charge buildup电荷积累 | IEC 61087 | Sparks | Yes |
| Surface resistivity表面电阻 | IEC 60093 | . IO" Q/口 | 40 |
| Water absorption吸水率 | EN ISO 62 | % | -0.2 |
| Density 密度 | ASTM D792 | g/cm, | 1.22 |
| PROPERTY性能 | Standard标准 | Unit单位 | Vai域值 |
| Shore A hardness硬度 | EN ISO 868 | ShA | 65/62 |
| Fearing resistanc瀨裂阻力 | DIN 53515 | N/mm | 28/25 |
| Pensile strength at breakl立伸齡遏度 | ASTM D638 EN ISO 527 | H/mm2 | 12 |
| Elongation at break断裂伺长率 | % | 390/420 | |
| Residual elong. (after break穢余個长率(断裂后) | % | 76/80 | |
| Fhermal conductivity导热系数 | ASTM C 177 | W/m.K | 0.16 |
| Cold bend brittle temperature!令弯脆化温度 | ISO 8570 | aC | -40/-65 |
| Usage temperature range使用混度落围 | EN 1876 | °C | ■25/+30 -60/+15 |
| Vicat softening temperature^卡软化温度 | EN ISO 306 | °C | 48/46 |
| Specific heat capacity比恐容 | ISO 11357 | kJ/kg.K | 1.6 |
| Sound reduction减音率 | DIN 52210 | dB | >35 |
| Reaction to fire 燧烧反应 | CFM | ||
| Light transmittance透光率 | ASTM D 1003 | % | 85 |
| MRfilte谩外紺卜醐 | ALW | Filter | - |
| UV resistance^ 紫夕横 | ISO4892 | - | Yes |
| Charge build叩电荷积異 | IEC 61087 | Sparks | Yes |
| Sufface resistivity^面电阻 | IEC 60093 | .1012 此 | 40 |
| Water absorptio 硬水率 | EN ISO 62 | % | -0.2 |
| Density® 度 | ASTM D792 | g/cm’ | 1.18 |
| PROPERTY性能 | Standard 标淮 | Unit单位 | Valued |
| Shore A hardness^度 | ENISO 868 | ShA | 80 |
| Fearing resistanc 満裂阻力 | DIN 53515 | N/mm | 50 |
| Pensile strength at break校伺断裂强度 | ASTfJ D 638 EN ISO 527 | N/mm2 | 16 |
| Elongation at break®裂伸长率 | % | 340 | |
| Residual elong (after brea熾余個*率(断裂后) | % | 68 | |
| Thermal conductivity导热系数 | ASTMC177 | W/m.K | 0.16 |
| Cold bend brittle temperatu胰弯朋化温度 | ISO 8570 | SC | -35 |
| Jsage temperature rang推用湯度范围 | EN 1876 | SC | -15/+50 |
| Scat softening temperature^卡软化温度 | EN ISO 306 | 8C | 50 |
| Specific heat capacity比然容 | ISO 11357 | kJ/kg.K | 1.6 |
| Sound reduction^音卒 | DIN 52210 | dB | >35 |
| Reaction to fir嬲烧反应 | CFM | ||
| jght transmittance 透光率 | ASTF.W1003 | % | 85 |
| UV/IRhlte權外廈外过澎 | AWS | Filter | • |
| JV resistanc歛絮外线 | ISO4892 | Yes | |
| Charge buildup电有明 | IEC 61087 | Sparks | Yes |
| Surface resistivity^面电阻 | IEC 60093 | .1012Q/z | 40 |
| Water absorptionlR 水率 | ENISO 62 | % | -0,2 |
| Density密度 | ASTMD792 | g/cm3 | 1.22 |
| PROPERTY 演 | Standard^ 准 | Unit单位 | Value^lf |
| Shore A hardness硬度 | EN ISO 868 | ShA | 80 |
| Fearing resistances^ 阻力 | DIN 53515 | fUmm | 50 |
| Fensile strength at break拉伸断裂强度 | ASTM D 638 EN ISO 527 | N/mm2 | 16 |
| Elongation at break鞭简长率 | % | 340 | |
| Residual elong, (after break麽余個长率(駛后) | % | 68 | |
| Diermal conductivity导热系数 | ASTM C 177 | W/m.K | 0.16 |
| Cold bend brittle temperature冷答威化温度 | ISO 8570 | SC | -35 |
| Usage temperature range®用温度范围 | EN 1876 | SC | -15/+50 |
| Vicat softening temperature^卡软化温度 | EN ISO 306 | aC | 50 |
| Specific heat capacity比其容 | ISO 11357 | kJ/kg.K | 1.6 |
| Sound reduction漆音率 | DIN 52210 | dB | >35 |
| Reaction to fire徴烧反应 | CFM | ||
| Light transmittance透光率 | ASTM D 1003 | % | 85 |
| MRfilte慌外紺卜醐 | AWS | Filler | - |
| UV resistance^ 紫夕隱 | ISO4892 | . | Yes |
| Charge build叩电荷积累 | IEC 61087 | Sparks | Yes |
| Surface resistivity表面电阻 | IEC 60093 | .1012Q/z | 40 |
| Water absorplio 噸水率 | EN ISO 62 | % | -0.2 |
| Density^ 度 | ASTM D 792 | g/cm, | 1,22 |

